St Austell weather
Latitude N 50° 20' 12" Longitude W 04° 48' 29" Elevation 358 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 19.7 °C | at 13:24 |
Low Temperature | 14.4 °C | at 04:09 |
Temperature Range | 5.3 °C | |
High Apparent Temperature | 19.4 °C | at 12:09 |
Low Apparent Temperature | 14.1 °C | at 04:04 |
Low Wind Chill | 14.4 °C | at 04:09 |
High Heat Index | 19.7 °C | at 13:24 |
High Humidity | 99 % | at 04:49 |
Low Humidity | 70 % | at 18:24 |
Rainfall | ||
Rainfall Yesterday | 0.3 mm | |
Rainfall Rate Max | 3.6 mm/hr | at 06:14 |
High Hourly Rainfall | 0.3 mm | at 06:14 |
Wind | ||
Highest Gust | 16.8 mph | at 15:04 |
Highest Speed (10 minute average) | 10.9 mph (F3) | at 15:14 |
Wind Run | 135.1 miles | |
Dominant Direction | 295° WNW | |
Pressure | ||
High Pressure (SL) | 1004.2 hPa | at 23:29 |
Low Pressure (SL) | 993.2 hPa | at 05:44 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/07/2022 20:00:01
powered by
Cumulus v3.5.1 (3072)