St Austell weather
Latitude N 50° 20' 12" Longitude W 04° 48' 29" Elevation 358 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 20.7 °C | at 16:49 |
Low Temperature | 14.9 °C | at 05:34 |
Temperature Range | 5.8 °C | |
High Apparent Temperature | 20.9 °C | at 08:14 |
Low Apparent Temperature | 15.2 °C | at 05:59 |
Low Wind Chill | 14.9 °C | at 05:34 |
High Heat Index | 20.7 °C | at 16:49 |
High Humidity | 92 % | at 00:59 |
Low Humidity | 57 % | at 17:14 |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:04 |
High Hourly Rainfall | 0.0 mm | at 00:04 |
Days Since Last Dry Day | 3 | |
Days Since It Last Rained | 0 | |
Wind | ||
Highest Gust | 10.7 mph | at 09:29 |
Highest Speed (10 minute average) | 6.3 mph (F2) | at 10:54 |
Wind Run | 48.4 miles | |
Dominant Direction | 312° NW | |
Pressure | ||
High Pressure (SL) | 1007.2 hPa | at 12:09 |
Low Pressure (SL) | 1003.7 hPa | at 03:59 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 26/07/2022 20:00:01
powered by
Cumulus
v3.5.1 (3072)